<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for So much to do, so little time</title>
	<atom:link href="http://blog.rguha.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.rguha.net</link>
	<description>Trying to squeeze sense out of chemical data</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:56:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CINFlash Deadline Approaching by Rajarshi Guha</title>
		<link>http://blog.rguha.net/?p=727&#038;cpage=1#comment-13230</link>
		<dc:creator>Rajarshi Guha</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rguha.net/?p=727#comment-13230</guid>
		<description>We have four so far. If you&#039;d like to speak feel free to put one in (but note that it may or may not be selected if we get more than 8)</description>
		<content:encoded><![CDATA[<p>We have four so far. If you&#8217;d like to speak feel free to put one in (but note that it may or may not be selected if we get more than <img src='http://blog.rguha.net/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CINFlash Deadline Approaching by Egon Willighagen</title>
		<link>http://blog.rguha.net/?p=727&#038;cpage=1#comment-13183</link>
		<dc:creator>Egon Willighagen</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rguha.net/?p=727#comment-13183</guid>
		<description>How are you doing in number of submissions? Would it be helpfull if I submit an abstract about CDK progress?</description>
		<content:encoded><![CDATA[<p>How are you doing in number of submissions? Would it be helpfull if I submit an abstract about CDK progress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CDKDescUI Update by Rajarshi Guha</title>
		<link>http://blog.rguha.net/?p=638&#038;cpage=1#comment-11931</link>
		<dc:creator>Rajarshi Guha</dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rguha.net/?p=638#comment-11931</guid>
		<description>Peter, the latest version (1.1.1) now saves all data upto the point of cancellation</description>
		<content:encoded><![CDATA[<p>Peter, the latest version (1.1.1) now saves all data upto the point of cancellation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manipulating SMARTS Queries by Andreas Maunz</title>
		<link>http://blog.rguha.net/?p=168&#038;cpage=1#comment-11612</link>
		<dc:creator>Andreas Maunz</dc:creator>
		<pubDate>Thu, 22 Jul 2010 08:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rguha.net/?p=168#comment-11612</guid>
		<description>You can now find my solution on cs.maunz.de as a paper called &quot;Latent Structure Pattern Mining&quot;. I exploit the canonical depth sequence formulation of the graph miner &quot;Gaston&quot;. 
However, your above solution seems appealing for a viewer application based on CDK that we currently build.</description>
		<content:encoded><![CDATA[<p>You can now find my solution on cs.maunz.de as a paper called &#8220;Latent Structure Pattern Mining&#8221;. I exploit the canonical depth sequence formulation of the graph miner &#8220;Gaston&#8221;.<br />
However, your above solution seems appealing for a viewer application based on CDK that we currently build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do the CDK Fingerprints Work? by Benchmarking the CDK Hybridization Fingerprinter at So much to do, so little time</title>
		<link>http://blog.rguha.net/?p=29&#038;cpage=1#comment-11130</link>
		<dc:creator>Benchmarking the CDK Hybridization Fingerprinter at So much to do, so little time</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://rguha.wordpress.com/?p=108#comment-11130</guid>
		<description>[...] the utility of the fingerprint in a virtual screening scenario I evaluated enrichment curves (see here for a comprehensive comparison of CDK fingerprints) using the AID 692 MUV benchmark dataset. The [...]</description>
		<content:encoded><![CDATA[<p>[...] the utility of the fingerprint in a virtual screening scenario I evaluated enrichment curves (see here for a comprehensive comparison of CDK fingerprints) using the AID 692 MUV benchmark dataset. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CDKDescUI Update by Rajarshi Guha</title>
		<link>http://blog.rguha.net/?p=638&#038;cpage=1#comment-10693</link>
		<dc:creator>Rajarshi Guha</dc:creator>
		<pubDate>Mon, 12 Jul 2010 01:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rguha.net/?p=638#comment-10693</guid>
		<description>Peter, thanks for pointing that out. Should be easy to fix</description>
		<content:encoded><![CDATA[<p>Peter, thanks for pointing that out. Should be easy to fix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automating the Screening Pipeline by HTS and Message Queues at So much to do, so little time</title>
		<link>http://blog.rguha.net/?p=690&#038;cpage=1#comment-10679</link>
		<dc:creator>HTS and Message Queues at So much to do, so little time</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rguha.net/?p=690#comment-10679</guid>
		<description>[...] my previous post I discussed how we&#8217;d like to automate some of our screens &#8211; starting from the primary [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post I discussed how we&#8217;d like to automate some of our screens &#8211; starting from the primary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CDKDescUI Update by Peter Maas</title>
		<link>http://blog.rguha.net/?p=638&#038;cpage=1#comment-10363</link>
		<dc:creator>Peter Maas</dc:creator>
		<pubDate>Wed, 07 Jul 2010 08:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rguha.net/?p=638#comment-10363</guid>
		<description>Hi Rajarshi, I ran into another issue running this over larger SD-files. When the program hangs on a problamitic entry like I reported above (btw, it also hangs on just Ar or He entry), I&#039;ve to press cancel. In this case, none of the calculated values have been written and I&#039;ve to start again. (As stated above, Kier Hall Descriptors are a pain in the x here.

Cheers,

Peter</description>
		<content:encoded><![CDATA[<p>Hi Rajarshi, I ran into another issue running this over larger SD-files. When the program hangs on a problamitic entry like I reported above (btw, it also hangs on just Ar or He entry), I&#8217;ve to press cancel. In this case, none of the calculated values have been written and I&#8217;ve to start again. (As stated above, Kier Hall Descriptors are a pain in the x here.</p>
<p>Cheers,</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CDKDescUI Update by Peter Maas</title>
		<link>http://blog.rguha.net/?p=638&#038;cpage=1#comment-10053</link>
		<dc:creator>Peter Maas</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rguha.net/?p=638#comment-10053</guid>
		<description>OK, I&#039;ll file a bug report. Not sure if I can assign it but I&#039;ll give it a shot.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ll file a bug report. Not sure if I can assign it but I&#8217;ll give it a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CDKDescUI Update by Rajarshi Guha</title>
		<link>http://blog.rguha.net/?p=638&#038;cpage=1#comment-10008</link>
		<dc:creator>Rajarshi Guha</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rguha.net/?p=638#comment-10008</guid>
		<description>@Tobias, regarding IP, I know :(

But the code is so convoluted I can&#039;t exactly see how to fix it without rewriting it. As for the topo indices - yes, the extensives substructure searching is killing it. Trying to make the SMARTS searcher use the new SMSD code, but just can&#039;t get enough time</description>
		<content:encoded><![CDATA[<p>@Tobias, regarding IP, I know <img src='http://blog.rguha.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>But the code is so convoluted I can&#8217;t exactly see how to fix it without rewriting it. As for the topo indices &#8211; yes, the extensives substructure searching is killing it. Trying to make the SMARTS searcher use the new SMSD code, but just can&#8217;t get enough time</p>
]]></content:encoded>
	</item>
</channel>
</rss>
